"Table 3- PROPOSED WAGE INDEX TABLE BY CBSA  - FY 2017  (CONTAINS THE FOLLOWING PROPOSED DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"																
CBSA	Area Name	State	State Code	2FY 2017 Average Hourly Wage	"23-Year Average Hourly Wage (2015, 2016, 2017)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index				
   01	ALABAMA	AL	01	28.2883	27.7946	0.6846	0.7714									
   02	ALASKA	AK	02	45.0934	49.7005	1.0913	1.0617									
   03	ARIZONA	AZ	03	36.1430	36.1538	0.9285	0.9505	0.9285	0.9505							
   04	ARKANSAS	AR	04	30.5550	29.8678	0.7395	0.8133									
   04	ARKANSAS	LA	19	30.5550	29.8678			0.7395	0.8133							
   05	CALIFORNIA	CA	05	52.9709	52.3290	1.2819	1.1854	1.2819	1.1854							
   06	COLORADO	CO	06	40.5594	38.8594	0.9849	0.9896	0.9849	0.9896							
   06	COLORADO	NE	28	40.5594	38.8594			0.9849	0.9896							
   07	CONNECTICUT	CT	07	46.9523	45.8801	1.1749	1.1167	1.1749	1.1167							
   08	DELAWARE	DE	08			0.9839	0.9889									
   10	FLORIDA	FL	10	33.9953	33.7430	0.8227	0.8749	0.8227	0.8749							
   10	FLORIDA	GA	11	33.9953	33.7430			0.7735	0.8387							
   11	GEORGIA	GA	11	30.6796	30.2234	0.7425	0.8156									
   12	HAWAII	HI	12	46.7768	44.5970	1.1320	1.0886									
   13	IDAHO	ID	13	31.0022	29.6882	0.7503	0.8214									
   14	ILLINOIS	IL	14	35.0518	34.0589	0.8483	0.8935	0.8483	0.8935							
   14	ILLINOIS	KY	18	35.0518	34.0589			0.8361	0.8846							
   14	ILLINOIS	MO	26	35.0518	34.0589			0.8361	0.8846							
   15	INDIANA	IN	15	33.4937	33.1916	0.8105	0.8660									
   16	IOWA	IA	16	33.7477	33.4306	0.8167	0.8705									
   16	IOWA	MO	26	33.7477	33.4306			0.8167	0.8705							
   17	KANSAS	KS	17	31.4931	30.8866	0.7739	0.8390	0.7739	0.839							
   18	KENTUCKY	KY	18	32.5795	31.4851	0.7885	0.8498	0.7885	0.8498							
   18	KENTUCKY	TN	44	32.5795	31.4851			0.7885	0.8498							
   19	LOUISIANA	LA	19	29.2217	28.9050	0.7156	0.7952	0.7156	0.7952							
   20	MAINE	ME	20	35.3293	34.7122	0.8550	0.8983									
   21	MARYLAND	MD	21	35.9916	35.0235	0.8711	0.9098									
   22	MASSACHUSETTS	MA	22	44.3673	44.7755	1.1871	1.1246									
   23	MICHIGAN	MI	23	34.4196	33.4967	0.8330	0.8824	0.833	0.8824							
   24	MINNESOTA	IA	16	36.9728	36.5992			0.8947	0.9266							
   24	MINNESOTA	MN	24	36.9728	36.5992	0.8947	0.9266									
   25	MISSISSIPPI	AL	01	30.5997	30.0921			0.7408	0.8143							
   25	MISSISSIPPI	MS	25	30.5997	30.0921	0.7408	0.8143									
   26	MISSOURI	AR	04	32.0743	31.3092			0.8052	0.8621							
   26	MISSOURI	MO	26	32.0743	31.3092	0.8052	0.8621	0.8052	0.8621							
   27	MONTANA	MT	27	37.9084	36.5555	1.0000	1.0000	1	1	0.9231	Y					
   28	NEBRASKA	NE	28	35.9079	34.7222	0.8690	0.9083									
   29	NEVADA	NV	29	37.2170	37.6068	1.0000	1.0000			0.9612	Y					
   30	NEW HAMPSHIRE	NH	30	43.1806	41.9952	1.0956	1.0645									
   31	NEW JERSEY	NJ	31			1.1257	1.0845									
   32	NEW MEXICO	NM	32	34.4106	34.2779	0.8328	0.8822									
   33	NEW YORK	NY	33	35.5206	34.0262	0.8603	0.9021	0.8603	0.9021							
   34	NORTH CAROLINA	NC	34	32.6255	31.9563	0.8088	0.8647	0.8088	0.8647							
   35	NORTH DAKOTA	ND	35	31.4464	29.7673	1.0000	1.0000	1	1	0.8025	Y					
   36	OHIO	OH	36	33.8013	33.3538	0.8193	0.8724									
   36	OHIO	PA	39	33.8013	33.3538			0.8193	0.8724							
   37	OKLAHOMA	OK	37	32.4623	31.2198	0.7856	0.8477	0.7856	0.8477							
   38	OREGON	OR	38	43.4700	41.1975	1.0624	1.0423	1.0624	1.0423							
   39	PENNSYLVANIA	NY	33	33.1751	32.5486			0.8603	0.9021							
   39	PENNSYLVANIA	PA	39	33.1751	32.5486	0.8029	0.8604	0.8029	0.8604							
   40	1PUERTO RICO	PR	40			0.3891	0.5239									
   41	RHODE ISLAND	RI	41			1.1330	1.0893									
   42	SOUTH CAROLINA	SC	42	33.6341	33.2131	0.8141	0.8686	0.8141	0.8686							
   43	SOUTH DAKOTA	SD	43	33.5166	32.6843	1.0000	1.0000			0.8162	Y					
   44	TENNESSEE	TN	44	29.9404	29.4927	0.7246	0.8020	0.7246	0.802							
   45	TEXAS	TX	45	31.8905	31.5881	0.7718	0.8375	0.7718	0.8375							
   46	UTAH	UT	46	37.5762	36.7168	0.9093	0.9370									
   47	VERMONT	VT	47	39.4089	38.3604	0.9625	0.9742	0.9625	0.9742							
   49	VIRGINIA	VA	49	31.1871	30.4469	0.7858	0.8478	0.7858	0.8478							
   49	VIRGINIA	WV	51	31.1871	30.4469			0.7858	0.8478							
   50	WASHINGTON	WA	50	43.0594	42.7231	1.1094	1.0737	1.1094	1.0737							
   51	WEST VIRGINIA	WV	51	30.1118	29.5656	0.7288	0.8052	0.7288	0.8052							
   52	WISCONSIN	WI	52	38.6402	36.8027	0.9444	0.9616	0.9444	0.9616							
   53	WYOMING	WY	53	36.9845	36.2879	1.0000	1.0000			0.9006	Y					
10180	"Abilene, TX"	TX	45	34.8194	32.8632	0.8426	0.8893									
10380	"Aguadilla-Isabela, PR"	PR	40	14.4950	13.9789	0.3891	0.5239			0.3530		Y				
10420	"Akron, OH"	OH	36	33.4762	33.4874	0.8193	0.8724	0.8193	0.8724	0.8177		Y				
10500	"Albany, GA"	GA	11	37.7282	35.3068	0.9130	0.9396	0.8729	0.9111							
10540	"Albany, OR"	OR	38	43.4881	42.8060	1.0624	1.0423			1.0590		Y				
10580	"Albany-Schenectady-Troy, NY"	NY	33	34.2354	34.0034	0.8603	0.9021	0.8603	0.9021	0.8337		Y				
10740	"Albuquerque, NM"	NM	32	38.0161	38.0922	0.9201	0.9446	0.9201	0.9446							
10780	"Alexandria, LA"	LA	19	32.5672	32.0699	0.7882	0.8496									
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	39.2635	37.8343	1.1257	1.0845			0.9561		Y				
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	39.2635	37.8343	0.9502	0.9656	0.9502	0.9656							
11020	"Altoona, PA"	PA	39	42.8290	40.1061	1.0365	1.0249									
11100	"Amarillo, TX"	KS	17	32.9805	32.3774			0.7981	0.8569							
11100	"Amarillo, TX"	TX	45	32.9805	32.3774	0.7981	0.8569									
11180	"Ames, IA"	IA	16	38.5549	37.7969	0.9331	0.9537	0.885	0.9197							
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	49.0745	47.3982	1.2819	1.1854	1.2819	1.1854	1.1950		Y				
11260	"Anchorage, AK"	AK	02	53.8764	52.2815	1.3039	1.1993									
11460	"Ann Arbor, MI"	MI	23	41.1966	40.6154	0.9970	0.9979	0.9411	0.9593							
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	30.4863	29.5155	0.7378	0.8120	0.7259	0.803							
11540	"Appleton, WI"	WI	52	38.3785	38.0574	0.9444	0.9616	0.9444	0.9616	0.9418		Y				
11640	"Arecibo, PR"	PR	40	15.9936	16.3186	0.3891	0.5239			0.3895		Y				
11700	"Asheville, NC"	NC	34	35.8382	34.6579	0.8673	0.9071									
11700	"Asheville, NC"	TN	44	35.8382	34.6579			0.8556	0.8987							
12020	"Athens-Clarke County, GA"	GA	11	36.9024	35.2439	0.8930	0.9254									
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	38.4454	37.5685	0.9304	0.9518	0.9304	0.9518							
12100	"Atlantic City-Hammonton, NJ"	NJ	31	49.0494	47.6592	1.1870	1.1246	1.1257	1.0845							
12220	"Auburn-Opelika, AL"	AL	01	30.8148	31.4404	0.7458	0.8180	0.7305	0.8065							
12260	"Augusta-Richmond County, GA-SC"	GA	11	35.7980	36.2717	0.8663	0.9064									
12260	"Augusta-Richmond County, GA-SC"	SC	42	35.7980	36.2717	0.8663	0.9064	0.8663	0.9064							
12420	"Austin-Round Rock, TX"	TX	45	39.5053	38.4002	0.9560	0.9697	0.956	0.9697							
12540	"Bakersfield, CA"	CA	05	48.4234	47.9416	1.2819	1.1854			1.1792		Y				
12580	"Baltimore-Columbia-Towson, MD"	MD	21	39.2159	38.9813	0.9491	0.9649									
12620	"Bangor, ME"	ME	20	41.9441	40.4903	1.0151	1.0103	1.0151	1.0103							
12700	"Barnstable Town, MA"	MA	22	52.6940	52.8618	1.2753	1.1812									
12940	"Baton Rouge, LA"	LA	19	32.8173	32.1607	0.7942	0.8540	0.7794	0.8431							
12940	"Baton Rouge, LA"	MS	25	32.8173	32.1607			0.7794	0.8431							
12980	"Battle Creek, MI"	MI	23	41.3308	40.7382	1.0003	1.0002	0.9768	0.9841							
13020	"Bay City, MI"	MI	23	42.0205	40.4537	1.0170	1.0116	0.9143	0.9405							
13140	"Beaumont-Port Arthur, TX"	LA	19	33.4892	33.1761			0.7948	0.8545							
13140	"Beaumont-Port Arthur, TX"	TX	45	33.4892	33.1761	0.8104	0.8659									
13220	"Beckley, WV"	WV	51	32.2930	32.5916	0.7822	0.8452	0.7822	0.8452							
13380	"Bellingham, WA"	WA	50	53.6400	50.8351	1.2981	1.1956									
13460	"Bend-Redmond, OR"	OR	38	47.9163	46.8216	1.1596	1.1067									
13740	"Billings, MT"	MT	27	36.7207	35.6888	1.0000	1.0000			0.8942	Y					
13780	"Binghamton, NY"	NY	33	35.3170	34.2634	0.8603	0.9021			0.8637		Y				
13780	"Binghamton, NY"	PA	39	35.3170	34.2634			0.8584	0.9007							
13820	"Birmingham-Hoover, AL"	AL	01	33.4765	32.9979	0.8102	0.8658	0.7995	0.8579							
13900	"Bismarck, ND"	ND	35	33.6770	31.2964	1.0000	1.0000			0.8201	Y					
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	33.5210	33.1711	0.8112	0.8665									
14010	"Bloomington, IL"	IL	14	37.8254	36.7710	0.9154	0.9413	0.9154	0.9413							
14020	"Bloomington, IN"	IN	15	36.9640	36.9426	0.8945	0.9265									
14100	"Bloomsburg-Berwick, PA"	PA	39	39.0082	37.4165	0.9440	0.9613									
14260	"Boise City, ID"	ID	13	38.1220	37.4800	0.9226	0.9463									
14454	"Boston, MA"	MA	22	54.8783	52.9766	1.3281	1.2145	1.2354	1.1558							
14454	"Boston, MA"	RI	41	54.8783	52.9766			1.2354	1.1558							
14500	"Boulder, CO"	CO	06	41.5725	39.3642	1.0061	1.0042									
14540	"Bowling Green, KY"	KY	18	34.3850	33.7042	0.8321	0.8817	0.8321	0.8817							
14740	"Bremerton-Silverdale, WA"	WA	50	47.5062	45.5532	1.1496	1.1002	1.1094	1.0737							
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	55.0832	54.1204	1.3331	1.2176	1.2982	1.1957							
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	55.0832	54.1204			1.2982	1.1957							
15180	"Brownsville-Harlingen, TX"	TX	45	34.3746	33.3315	0.8319	0.8816									
15260	"Brunswick, GA"	GA	11	33.8820	33.9219	0.8200	0.8729	0.782	0.845							
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	42.9674	41.6702	1.0398	1.0271									
15500	"Burlington, NC"	NC	34	34.6534	34.1554	0.8387	0.8865									
15540	"Burlington-South Burlington, VT"	NY	33	43.3329	42.1514			1.0235	1.016							
15540	"Burlington-South Burlington, VT"	VT	47	43.3329	42.1514	1.0487	1.0331	1.0235	1.016							
15680	"California-Lexington Park, MD"	MD	21	37.7902	36.5912	0.9146	0.9407									
15764	"Cambridge-Newton-Framingham, MA"	MA	22	45.7604	44.9938	1.1871	1.1246			1.1143		Y				
15764	"Cambridge-Newton-Framingham, MA"	NH	30	45.7604	44.9938			1.0956	1.0645							
15804	"Camden, NJ"	NJ	31	45.3597	42.3516	1.1257	1.0845			1.1046		Y				
15940	"Canton-Massillon, OH"	OH	36	34.2725	33.6334	0.8294	0.8798	0.8294	0.8798							
15980	"Cape Coral-Fort Myers, FL"	FL	10	39.7108	38.5815	0.9610	0.9731	0.9393	0.958							
16020	"Cape Girardeau, MO-IL"	IL	14	33.8722	34.6321	0.8483	0.8935	0.8483	0.8935	0.8248		Y				
16020	"Cape Girardeau, MO-IL"	KY	18	33.8722	34.6321			0.8041	0.8613							
16020	"Cape Girardeau, MO-IL"	MO	26	33.8722	34.6321	0.8197	0.8727	0.8052	0.8621							
16060	"Carbondale-Marion, IL"	IL	14	34.4234	33.7355	0.8483	0.8935			0.8383		Y				
16180	"Carson City, NV"	NV	29	43.0927	42.5683	1.0429	1.0292	1.0059	1.004							
16220	"Casper, WY"	SD	43	42.0072	41.9512			1	1							
16220	"Casper, WY"	WY	53	42.0072	41.9512	1.0166	1.0113	1	1							
16300	"Cedar Rapids, IA"	IA	16	35.0702	34.6902	0.8487	0.8937									
16540	"Chambersburg-Waynesboro, PA"	PA	39	44.5070	43.9151	1.0771	1.0522									
16580	"Champaign-Urbana, IL"	IL	14	41.6310	39.2120	1.0075	1.0051	0.9412	0.9594							
16620	"Charleston, WV"	WV	51	34.1421	32.8406	0.8263	0.8775									
16700	"Charleston-North Charleston, SC"	SC	42	36.3360	35.5617	0.8793	0.9157	0.8793	0.9157							
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	37.2269	36.3494	0.9009	0.9310	0.9009	0.931							
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	37.2269	36.3494	0.9009	0.9310									
16820	"Charlottesville, VA"	VA	49	38.4669	37.1386	0.9309	0.9521	0.9309	0.9521							
16860	"Chattanooga, TN-GA"	AL	01	36.0860	35.4252			0.8577	0.9002							
16860	"Chattanooga, TN-GA"	GA	11	36.0860	35.4252	0.8734	0.9115	0.8577	0.9002							
16860	"Chattanooga, TN-GA"	TN	44	36.0860	35.4252	0.8734	0.9115	0.8577	0.9002							
16940	"Cheyenne, WY"	NE	28	39.3923	39.1472			0.9056	0.9344							
16940	"Cheyenne, WY"	WY	53	39.3923	39.1472	1.0000	1.0000			0.9593	Y					
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	42.9974	41.8133	1.0406	1.0276	1.0406	1.0276							
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	42.9974	41.8133			1.0406	1.0276							
17020	"Chico, CA"	CA	05	47.1434	46.0260	1.2819	1.1854			1.1480		Y				
17140	"Cincinnati, OH-KY-IN"	IN	15	38.2932	37.5716	0.9267	0.9492	0.9267	0.9492							
17140	"Cincinnati, OH-KY-IN"	KY	18	38.2932	37.5716	0.9267	0.9492									
17140	"Cincinnati, OH-KY-IN"	OH	36	38.2932	37.5716	0.9267	0.9492	0.9267	0.9492							
17300	"Clarksville, TN-KY"	KY	18	29.8178	29.6513	0.7885	0.8498			0.7261		Y				
17300	"Clarksville, TN-KY"	TN	44	29.8178	29.6513	0.7246	0.8020			0.7261		Y				
17420	"Cleveland, TN"	TN	44	33.3168	31.9222	0.8063	0.8629									
17460	"Cleveland-Elyria, OH"	OH	36	37.7568	37.2534	0.9137	0.9401	0.8903	0.9235							
17660	"Coeur d'Alene, ID"	ID	13	40.1602	37.3239	0.9719	0.9807									
17780	"College Station-Bryan, TX"	TX	45	36.3296	36.4869	0.8792	0.9156	0.8792	0.9156							
17820	"Colorado Springs, CO"	CO	06	41.4227	38.3294	1.0025	1.0017									
17860	"Columbia, MO"	MO	26	33.9444	33.6077	0.8215	0.8740									
17900	"Columbia, SC"	SC	42	34.3389	33.8923	0.8310	0.8809	0.8155	0.8696							
17980	"Columbus, GA-AL"	AL	01	34.2178	33.6664	0.8281	0.8788	0.8054	0.8623							
17980	"Columbus, GA-AL"	GA	11	34.2178	33.6664	0.8281	0.8788									
18020	"Columbus, IN"	IN	15	41.0846	40.9691	0.9943	0.9961	0.9392	0.958							
18140	"Columbus, OH"	OH	36	39.4304	38.5539	0.9543	0.9685	0.9235	0.947							
18580	"Corpus Christi, TX"	TX	45	34.7224	34.3825	0.8403	0.8877									
18700	"Corvallis, OR"	OR	38	45.2224	45.7547	1.0944	1.0637	1.0814	1.0551							
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	36.0112	33.9185			0.7685	0.835							
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	36.0112	33.9185	0.8715	0.9101									
19060	"Cumberland, MD-WV"	MD	21	30.6746	33.0569	0.8711	0.9098			0.7470		Y				
19060	"Cumberland, MD-WV"	WV	51	30.6746	33.0569	0.7424	0.8155									
19124	"Dallas-Plano-Irving, TX"	TX	45	40.6601	39.3579	0.9840	0.9890	0.9662	0.9767							
19140	"Dalton, GA"	GA	11	33.2932	32.6084	0.8057	0.8625									
19180	"Danville, IL"	IL	14	38.7564	38.8651	0.9380	0.9571									
19300	"Daphne-Fairhope-Foley, AL"	AL	01	30.4278	29.7155	0.7364	0.8110									
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	39.0281	38.8346	0.9445	0.9617	0.9084	0.9363							
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	39.0281	38.8346	0.9445	0.9617	0.9084	0.9363							
19380	"Dayton, OH"	OH	36	36.9837	36.0807	0.8950	0.9268	0.895	0.9268							
19460	"Decatur, AL"	AL	01	27.8384	27.8936	0.6846	0.7714			0.6779		Y				
19500	"Decatur, IL"	IL	14	33.5698	32.9317	0.8483	0.8935			0.8175		Y				
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	33.1493	33.4819	0.8227	0.8749			0.8072		Y				
19740	"Denver-Aurora-Lakewood, CO"	CO	06	42.1807	41.1776	1.0208	1.0142	1.0078	1.0053							
19780	"Des Moines-West Des Moines, IA"	IA	16	38.4834	37.2848	0.9313	0.9524	0.9313	0.9524							
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	37.7456	37.2018	0.9135	0.9399									
20020	"Dothan, AL"	AL	01	28.2723	28.3316	0.6846	0.7714			0.6885		Y				
20100	"Dover, DE"	DE	08	42.2852	41.4799	1.0233	1.0159	0.9941	0.996							
20220	"Dubuque, IA"	IA	16	34.8628	34.8064	0.8437	0.8901									
20260	"Duluth, MN-WI"	MN	24	41.8035	41.6096	1.0117	1.0080									
20260	"Duluth, MN-WI"	WI	52	41.8035	41.6096	1.0117	1.0080									
20500	"Durham-Chapel Hill, NC"	NC	34	39.9902	39.3475	0.9678	0.9778	0.935	0.955							
20500	"Durham-Chapel Hill, NC"	VA	49	39.9902	39.3475			0.935	0.955							
20524	"Dutchess County-Putnam County, NY"	NY	33	47.3288	46.4845	1.1454	1.0974	1.1345	1.0903							
20700	"East Stroudsburg, PA"	PA	39	37.3234	36.7741	0.9033	0.9327	0.8483	0.8935							
20740	"Eau Claire, WI"	WI	52	39.9989	39.0742	0.9680	0.9780	0.968	0.978							
20940	"El Centro, CA"	CA	05	35.6891	34.9546	1.2819	1.1854			0.8691		Y				
20994	"Elgin, IL"	IL	14	42.7340	41.5687	1.0342	1.0233	1.0204	1.0139							
21060	"Elizabethtown-Fort Knox, KY"	KY	18	28.4928	29.2629	0.7885	0.8498			0.6938		Y				
21140	"Elkhart-Goshen, IN"	IN	15	37.6366	36.5059	0.9153	0.9412	0.9153	0.9412							
21300	"Elmira, NY"	NY	33	36.6647	35.3661	0.8873	0.9214									
21340	"El Paso, TX"	TX	45	32.8718	32.4679	0.7955	0.8550									
21420	"Enid, OK"	OK	37	35.5148	34.4636	0.8594	0.9014									
21500	"Erie, PA"	PA	39	33.0978	31.5986	0.8029	0.8604			0.8060		Y				
21660	"Eugene, OR"	OR	38	48.1171	47.1814	1.1644	1.1099	1.149	1.0998							
21780	"Evansville, IN-KY"	IN	15	37.3859	35.9088	0.9048	0.9338	0.8921	0.9248							
21780	"Evansville, IN-KY"	KY	18	37.3859	35.9088	0.9048	0.9338									
21820	"Fairbanks, AK"	AK	02	44.2133	44.2296	1.0913	1.0617			1.0767		Y				
22020	"Fargo, ND-MN"	MN	24	33.0563	31.7475	0.8947	0.9266			0.8050		Y				
22020	"Fargo, ND-MN"	ND	35	33.0563	31.7475	1.0000	1.0000	1	1	0.8050	Y					
22140	"Farmington, NM"	NM	32	37.9824	37.8569	0.9192	0.9439									
22180	"Fayetteville, NC"	NC	34	30.9842	33.2621	0.8088	0.8647			0.7545		Y				
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	35.8132	35.0299	0.8667	0.9067	0.8667	0.9067							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	35.8132	35.0299	0.8667	0.9067	0.8667	0.9067							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	35.8132	35.0299			0.8667	0.9067							
22380	"Flagstaff, AZ"	AZ	03	46.9075	47.4341	1.1352	1.0907									
22420	"Flint, MI"	MI	23	46.9202	45.5654	1.1355	1.0909	1.0135	1.0092							
22500	"Florence, SC"	SC	42	32.1233	31.9053	0.8141	0.8686	0.8141	0.8686	0.7823		Y				
22520	"Florence-Muscle Shoals, AL"	AL	01	28.0931	28.0511	0.6846	0.7714			0.6841		Y				
22540	"Fond du Lac, WI"	WI	52	36.7581	36.1452	0.9444	0.9616			0.8951		Y				
22660	"Fort Collins, CO"	CO	06	42.3200	39.7964	1.0242	1.0165									
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	40.0139	39.1277	0.9684	0.9783	0.9684	0.9783							
22900	"Fort Smith, AR-OK"	AR	04	30.8839	30.5568	0.7474	0.8192									
22900	"Fort Smith, AR-OK"	OK	37	30.8839	30.5568	0.7856	0.8477			0.7521		Y				
23060	"Fort Wayne, IN"	IN	15	36.5256	36.4545	0.8840	0.9190	0.884	0.919							
23104	"Fort Worth-Arlington, TX"	TX	45	38.6646	37.8321	0.9357	0.9555	0.9357	0.9555							
23420	"Fresno, CA"	CA	05	44.9673	45.0141	1.2819	1.1854			1.0950		Y				
23460	"Gadsden, AL"	AL	01	29.5488	29.4683	0.7151	0.7948									
23540	"Gainesville, FL"	FL	10	42.0397	39.1944	1.0174	1.0119	1.0018	1.0012							
23580	"Gainesville, GA"	GA	11	38.6724	37.6996	0.9359	0.9556									
23844	"Gary, IN"	IN	15	38.9327	38.3793	0.9438	0.9612	0.9438	0.9612							
23900	"Gettysburg, PA"	PA	39	41.8669	40.5114	1.0132	1.0090	0.9749	0.9827							
24020	"Glens Falls, NY"	NY	33	33.8480	33.7205	0.8603	0.9021			0.8243		Y				
24140	"Goldsboro, NC"	NC	34	35.8942	35.0236	0.8687	0.9081	0.839	0.8867							
24220	"Grand Forks, ND-MN"	MN	24	30.6993	29.8511	0.8947	0.9266			0.7476		Y				
24220	"Grand Forks, ND-MN"	ND	35	30.6993	29.8511	1.0000	1.0000			0.7476	Y					
24260	"Grand Island, NE"	NE	28	35.9959	35.9493	0.8935	0.9258	0.8935	0.9258							
24300	"Grand Junction, CO"	CO	06	37.9305	38.1521	0.9849	0.9896			0.9237		Y				
24340	"Grand Rapids-Wyoming, MI"	MI	23	38.4436	36.5481	0.9304	0.9518	0.9132	0.9397							
24420	"Grants Pass, OR"	OR	38	43.8246	42.3287	1.0624	1.0423			1.0672		Y				
24500	"Great Falls, MT"	MT	27	31.7642	35.2234	1.0000	1.0000			0.7735	Y					
24540	"Greeley, CO"	CO	06	38.7395	38.8799	0.9849	0.9896			0.9434		Y				
24580	"Green Bay, WI"	MI	23	38.8138	37.5950			0.9393	0.958							
24580	"Green Bay, WI"	WI	52	38.8138	37.5950	0.9444	0.9616	0.9444	0.9616	0.9452		Y				
24660	"Greensboro-High Point, NC"	NC	34	35.1746	34.5303	0.8513	0.8956									
24660	"Greensboro-High Point, NC"	VA	49	35.1746	34.5303			0.8513	0.8956							
24780	"Greenville, NC"	NC	34	38.9897	38.3068	0.9436	0.9610	0.9277	0.9499							
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	38.3571	36.5101			0.8905	0.9237							
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	38.3571	36.5101	0.9283	0.9503	0.8905	0.9237							
25020	"Guayama, PR"	PR	40	13.9482	13.9634	0.3891	0.5239			0.3397		Y				
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	31.1968	31.1343	0.7550	0.8249	0.755	0.8249							
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	36.4689	36.3148	0.8826	0.9180									
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	36.4689	36.3148	0.8826	0.9180									
25220	"Hammond, LA"	LA	19	35.0301	34.8157	0.8477	0.8930									
25260	"Hanford-Corcoran, CA"	CA	05	45.8453	44.9754	1.2819	1.1854			1.1164		Y				
25420	"Harrisburg-Carlisle, PA"	PA	39	38.8423	38.5394	0.9400	0.9585	0.94	0.9585							
25500	"Harrisonburg, VA"	VA	49	36.8883	35.5037	0.8927	0.9252									
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	45.6330	45.1324	1.1749	1.1167			1.1112		Y				
25540	"Hartford-West Hartford-East Hartford, CT"	MA	22	45.6330	45.1324			1.1871	1.1246							
25620	"Hattiesburg, MS"	MS	25	31.4841	31.1685	0.7620	0.8302	0.762	0.8302							
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	35.2196	34.1789	0.8524	0.8964	0.8524	0.8964							
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	35.0323	34.6071	0.8478	0.8931									
25980	"1Hinesville-Fort Stewart, GA "	GA	11													
26140	"Homosassa Springs, FL"	FL	10	29.8305	29.9874	0.8227	0.8749			0.7264		Y				
26300	"Hot Springs, AR"	AR	04	35.6959	34.8525	0.8639	0.9047	0.8492	0.8941							
26380	"Houma-Thibodaux, LA"	LA	19	29.6575	29.2209	0.7177	0.7968									
26420	"Houston-The Woodlands-Sugar Land, TX"	TX	45	40.0536	39.2035	0.9694	0.9789	0.9593	0.9719							
26580	"Huntington-Ashland, WV-KY-OH"	KY	18	34.8332	34.8568	0.8429	0.8896	0.8242	0.876							
26580	"Huntington-Ashland, WV-KY-OH"	OH	36	34.8332	34.8568	0.8429	0.8896	0.8242	0.876							
26580	"Huntington-Ashland, WV-KY-OH"	WV	51	34.8332	34.8568	0.8429	0.8896	0.8242	0.876							
26620	"Huntsville, AL"	AL	01	34.8846	34.6064	0.8442	0.8905	0.8062	0.8628							
26620	"Huntsville, AL"	TN	44	34.8846	34.6064			0.8062	0.8628							
26820	"Idaho Falls, ID"	ID	13	36.7133	35.8870	0.9090	0.9368									
26820	"Idaho Falls, ID"	WY	53	36.7133	35.8870			1	1							
26900	"Indianapolis-Carmel-Anderson, IN"	IN	15	41.8845	40.5940	1.0137	1.0094	0.9992	0.9995							
26980	"Iowa City, IA"	IA	16	39.1201	38.9527	0.9467	0.9632	0.9174	0.9427							
27060	"Ithaca, NY"	NY	33	38.7003	37.7371	0.9366	0.9561	0.8714	0.91							
27100	"Jackson, MI"	MI	23	37.6490	37.1329	0.9111	0.9382									
27140	"Jackson, MS"	MS	25	32.0060	31.4131	0.7746	0.8395	0.7589	0.8278							
